Chainlink Fencing
Heavily Galvanised Chainlink
 
                    Heavily Galvanised Chainlink
Below is a list of our standard available size, other sizes are available on request.
All chainlink is supplied with line wires included.
Produced semi tight wound for ease of use and transport.
| Height (mm) | Mesh Size (mm) | Wire Size (mm) | Roll Length (metre) | Number of rolls per pallet | 
| 900 | 50 | 2.50 | 12.5 & 25 | 16/12 | 
| 1200 | 50 | 2.50 | 12.5 & 25 | 16/12 | 
| 1500 | 50 | 2.50 | 12.5 & 25 | 16/12 | 
| 1800 | 50 | 2.50 | 12.5 & 25 | 16/12 | 
| 2400 | 50 | 2.50 | 12.5 | 16 | 
| 900 | 50 | 3.00 | 12.5 & 25 | 16/12 | 
| 1200 | 50 | 3.00 | 12.5 & 25 | 16/12 | 
| 1500 | 50 | 3.00 | 12.5 & 25 | 16/12 | 
| 1800 | 50 | 3.00 | 12.5 & 25 | 16/12 | 
| 2400 | 50 | 3.00 | 12.5 | 16 | 
| 900 | 50 | 3.55 | 12.5 & 25 | 12/9 | 
| 1200 | 50 | 3.55 | 12.5 & 25 | 12/9 | 
| 1500 | 50 | 3.55 | 12.5 | 12 | 
| 1800 | 50 | 3.55 | 12.5 | 12 | 
| 2400 | 50 | 3.55 | 12.5 | 9 | 

 
                    